Rhode Island Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 59 | 24 | 40.7% |
| 2021 | 65 | 28 | 43.1% |
| 2022 | 54 | 23 | 42.6% |
| 2023 | 71 | 30 | 42.3% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 59 | 24 | 40.7% |
| 2021 | 65 | 28 | 43.1% |
| 2022 | 54 | 23 | 42.6% |
| 2023 | 71 | 30 | 42.3% |
