Accident Statistics by Vehicle Type in Rhode Island
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 54.1% | 53.6% | 49.7% | 50.0% | 49.9% |
| SUVs/Mini-Vans | 25.8% | 21.4% | 22.7% | 22.8% | 22.7% |
| Pickups | 14.1% | 17.3% | 18.5% | 18.3% | 17.9% |
| Commercial Trucks | 3.8% | 4.0% | 3.9% | 4.4% | 4.4% |
| Motorcycles | 0.5% | 0.9% | 1.0% | 0.8% | 0.4% |
