How Much Does It Cost To Register a Car in Rhode Island in 2025
Rhode Island operates a weight-based vehicle registration system. All registrations include mandatory surcharges and technology fees, with total costs varying significantly based on vehicle weight, type, and chosen registration period.
Base Registration Fees
Rhode Island determines registration fees primarily by vehicle weight, as outlined in Rhode Island General Law 31-6-1. The state offers both annual and two-year registration periods for most vehicle types.
Passenger Vehicle Registration
Vehicle Weight | Annual Base Fee | Two-Year Fee |
---|---|---|
Up to 4,000 lbs | $30.00 | $60.00 |
4,001 - 5,000 lbs | $40.00 | $80.00 |
5,001 - 6,000 lbs | $48.00 | $96.00 |
6,001 - 7,000 lbs | $56.00 | $112.00 |
7,001 - 8,000 lbs | $64.00 | $128.00 |
8,001 - 9,000 lbs | $70.00 | $140.00 |
9,001 - 10,000 lbs | $78.00 | $156.00 |
Commercial Vehicle Registration
Vehicle Weight | Annual Base Fee | Two-Year Fee |
---|---|---|
Up to 4,000 lbs | $34.00 | $68.00 |
4,001 - 5,000 lbs | $40.00 | $80.00 |
5,001 - 6,000 lbs | $48.00 | $96.00 |
6,001 - 7,000 lbs | $56.00 | $112.00 |
7,001 - 8,000 lbs | $64.00 | $128.00 |
8,001 - 9,000 lbs | $70.00 | $140.00 |
9,001 - 10,000 lbs | $78.00 | $156.00 |
Heavy Commercial Trucks
Rhode Island's registration fees for heavy commercial vehicles increase substantially with weight:
Vehicle Weight | Annual Fee |
---|---|
10,001 - 12,000 lbs | $106.00 |
12,001 - 14,000 lbs | $124.00 |
14,001 - 16,000 lbs | $140.00 |
16,001 - 18,000 lbs | $158.00 |
18,001 - 20,000 lbs | $176.00 |
20,001 - 22,000 lbs | $194.00 |
22,001 - 24,000 lbs | $210.00 |
24,001 - 26,000 lbs | $230.00 |
30,001 - 32,000 lbs | $422.00 |
40,001 - 42,000 lbs | $554.00 |
50,001 - 54,000 lbs | $712.00 |
62,001 - 66,000 lbs | $876.00 |
70,001 - 74,000 lbs | $972.00 |
Over 74,000 lbs | $972.00 + $24.00 per 2,000 lbs |
Motorcycles and Specialty Vehicles
Vehicle Type | Annual Fee | Two-Year Fee |
---|---|---|
Motorcycle | $13.00 | $26.00 |
Motor-Driven Cycle | $13.00 | $26.00 |
Motorized Bicycle | $10.00 | $20.00 |
Motorized Tricycle | $10.00 | $20.00 |
Antique Motor Vehicle | $5.00 | $10.00 |
Farm Vehicle | $10.00 | $20.00 |
Racing Vehicle | $15.00 | $30.00 |
Trailers and Semi-Trailers
Trailer Type | Fee Structure |
---|---|
Trailer (3,000 lbs or less) | $5.00 annually |
Trailer (over 3,000 lbs) | $1.50 per 1,000 lbs |
Semi-Trailer | $12.00 (1 year), $50.00 (5 years), $80.00 (8 years) |
Local/County Fees
Rhode Island eliminated motor vehicle excise taxes statewide in 2024, meaning municipalities no longer assess local fees on vehicle registrations. This represents a significant cost savings compared to the previous system where towns charged varying excise tax rates.
Mandatory Processing Fees
Rhode Island applies several mandatory surcharges and processing fees to all vehicle registrations through PennDOT's fee structure.
Standard Surcharges
Fee Type | Amount | Applied To |
---|---|---|
Technology Surcharge | $3.50 | All transactions |
DOT Annual Surcharge | $15.00 | All registrations |
Credit Card Fee (minimum) | $1.55 | Credit card payments |
Credit Card Fee (over $65) | 2.40% | Credit card payments over $65 |
Administrative Fees
Service | Fee |
---|---|
Duplicate Registration Certificate | $17.00 |
Certified Copy of Registration | $10.00 |
Update Registration | $8.50 |
Temporary Registration | $13.50 |
Plate Change (one plate) | $23.50 |
Plate Change (both plates) | $43.50 |
Replacement Plates (same number) | $30.00 |
Replacement Plates (new number) | $20.00 |
Special Requirements by Region
Rhode Island maintains uniform registration requirements statewide without regional variations. However, the state does impose specific requirements for different vehicle categories and uses.
Emissions and Safety Inspections
All motor vehicles registered in Rhode Island with a Gross Vehicle Weight Rating (GVWR) of 8,500 pounds or less must pass combined safety and emissions inspections every two years. Rhode Island's inspection program applies statewide without county exemptions.
Inspection Requirements:
- Light-duty vehicles and trucks (gas and diesel): Required every 24 months
- Vehicles over 8,500 lbs GVWR: Safety inspection only
- New vehicles: Exempt until two years old or 24,000 miles
- Vehicles 25+ years old: Must undergo inspection for safety and emissions
Inspection fees are not set by the state, allowing licensed inspection stations to establish their own rates for the service.
International Registration Plan (IRP)
Commercial vehicles engaged in interstate commerce must register under Rhode Island's International Registration Plan, which carries additional fees:
IRP Service | Fee |
---|---|
72-Hour Trip Permit | $25.00 per vehicle |
30-Day Hunter's Permit | $25.00 per vehicle |
Title Fees
Rhode Island maintains uniform title fees regardless of vehicle type or location within the state.
Title Service | Fee |
---|---|
New Title | $53.50 |
Duplicate Title | $53.50 |
Transfer Title | $53.50 |
Salvage Title | $53.50 |
Security Lien Statement | $53.50 |
Security Lien Statement Change | $53.50 |
All title fees include the mandatory $3.50 technology surcharge. Additional credit card processing fees apply for electronic payments.
Specialty License Plates
Rhode Island offers various specialty and personalized license plates with additional fees beyond standard registration costs.
Personalized (Vanity) Plates
Plate Type | Initial Fee |
---|---|
Ocean Design - Passenger | $69.50 |
Ocean Design - Commercial | $69.50 |
Ocean Design - Motorcycle | $43.50 |
Sailboat Design - Passenger | $83.50 |
Sailboat Design - Commercial | $83.50 |
Antique Personalized | $69.50 |
Military and Veteran Plates
Plate Type | Fee |
---|---|
Veteran | No Fee (initial) |
Disabled Veteran | No Fee (initial) |
Purple Heart | No Fee (initial) |
Prisoner of War | No Fee (initial) |
Veteran Gold Star | No Fee (initial) |
National Guard | $23.50 + $5.00 transfer |
Remake fees for all military and veteran specialty plates cost $33.50.
Charity and Special Organization Plates
Rhode Island offers numerous charity license plates with fees typically structured as $42.50 for initial issuance, with $20 going to the designated charity. Renewal fees are generally $32.50, with approximately $10 supporting the charity.
Available charity plates include:
- Atlantic Shark Institute
- Gloria Gemma Breast Cancer Resource Foundation
- RI Community Food Bank (Mr. Potato Head design)
- Audubon Society of Rhode Island (Conservation/Osprey)
- New England Patriots
- Boston Red Sox
- Plum Beach Lighthouse