How Many Car Accidents per Day in Rhode Island
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 15,500 | 42/day | 62 | 0.17/day |
| 2021 | 16,800 | 46/day | 67 | 0.18/day |
| 2022 | 16,200 | 44/day | 52 | 0.14/day |
| 2023 | 16,800 | 46/day | 71 | 0.19/day |
| 2024 | 16,600 | 45/day | 68 | 0.19/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.4% |
| 3 AM - 6 AM | 2.9% |
| 6 AM - 9 AM | 11.8% |
| 9 AM - 12 PM | 15.5% |
| 12 PM - 3 PM | 24.0% |
| 3 PM - 6 PM | 25.4% |
| 6 PM - 9 PM | 11.8% |
| 9 PM - 12 AM | 5.2% |
Useful Links
- Rhode Island Department of Transportation
- Rhode Island State Police
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
